Course Content
Semester I – Common for M.Bus in Accounting & M.Bus in Finance
Code | Subject | Status | Credits |
---|---|---|---|
MBACC 51014 | Financial Accounting | Core | 4 |
MBACC 51024 | Management Information Systems | Core | 4 |
MBACC 51034 | Corporate Finance | Core | 4 |
MBACC 51044 | Management Accounting | Core | 4 |
MBACC 51053 | Business Statistics | Core | 3 |
MBACC 51063 | Business Skills | Core | 3 |
Total | 22 |
Semester II – M.Bus(Accountancy)
Code | Subject | Status | Credits |
---|---|---|---|
MBACC 52074 | Advanced Audit and Assurance | Core | 4 |
MBACC 52084 | Taxation | Core | 4 |
MBACC 52094 | Strategic Management | Core | 4 |
MBACC 52104 | Project in Accounting | Core | 4 |
MBACC 52113 | Financial Statement Analysis & Business Valuation | Elective | 3 |
MBACC 52133 | Financial Econometrics | Elective | 3 |
MBACC 52143 | Financial Reporting Issues | Elective | 3 |
Total | 28 |
Semester II – M.Bus(Finance)
Code | Subject | Status | Credits |
---|---|---|---|
MBFIN 52074 | Advanced Corporate Finance | Core | 4 |
MBFIN 52084 | Investment Analysis and Portfolio Management | Core | 4 |
MBFIN 52094 | Strategic Management | Core | 4 |
MBFIN 52104 | Project in Finance | Core | 4 |
MBFIN 52113 | Financial Statement Analysis & Business Valuation | Elective | 3 |
MBFIN 52133 | Financial Econometrics | Elective | 3 |
MBFIN 52143 | International Finance | Elective | 3 |
Total | 28 |